


































Property Attributes
- MLS#ML81837674
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaBlossom Valley
- Zip95123
- Style
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Lisa Goodman with Fireside Realty.
Data Source:
MLS Listings
Property Description
* Beautiful Blossom Valley Home Move-In Ready! * 4 Bedrooms, 2 Baths, 1,495sf, on a 6,000sf Lot * 2-Car Attached Garage with Semi-Enclosed Porch Area * New Paint Throughout, New Carpet, New LED Lighting! * Gourmet Kitchen Features Granite Countertops, Designer Tile Backsplash, Stainless Steel Appliances, Built-In Gas Range with Microwave Above, Inset Oven, Eat-In Kitchen * Large Master Suite with Two Organized Closets * Big Lot with Patio Area and New Sod (Front and Back) * Close to Oakridge, Many Eateries, and Cahalan Park!
Price History | |
---|---|
4/7/2021 | Listed $1,050,000 |
General Features
Age | 49 |
---|---|
Building Type | Detached |
City | SAN JOSE |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows |
Fireplaces | Family Room |
Flooring | Carpet, Hardwood, Laminate |
Heating | Central Forced Air |
Listing Agent State License | 01872426 |
MLS Area | Blossom Valley |
Parking Features | Attached Garage, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | http://www.5907FishburneAve.com |
Water | Public |
Year Built | 1972 |
Zoning Text | R1-8 |
Interior Features
Bathroom | Shower over Tub - 1, Stall Shower |
---|---|
Dining Room | Dining Area, Eat in Kitchen |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Oven - Gas, Oven Range - Gas, Refrigerator |
Laundry Features | In Garage |
Living Sqft | 1495 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1495 |
---|---|
Fencing | Wood |
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.1377 |
Lot Size Area | 6000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6000.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool