




































Property Attributes
- MLS#ML81836689
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95138
- Style
- Price$ 549,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1003
Listing Provided Courtesy Of:
Samit Shah with Compass.
Data Source:
MLS Listings
Property Description
BRIGHT. COZY. MODERN. FULLY UPGRADED. This beautiful Basking Ridge condo is perfect for first time home buyers, an investor, or a young professional. Own vs. Rent. Excellent schools. Functional floor plan. 1st level is garage & storage cabinet, 2nd level is kitchen, living, dining, fireplace, and a balcony, and the top level has a spacious master bed with amazing views of hills, large bath, and a walk-in closet. Brand new laminate floors, new kitchen and bathroom counters, new interior paint. Easy freeway access to 101 and 85. LARGE 2-cars attached tandem garage with a special utility area for washer and dryer. Central Heating and Cooling. HOA includes Pool, Spa, Roof, Insurance, Exterior Paint, Landscaping, and maintenance. Best Location - Very close to Google and Apple Shuttles, gym, shopping, hospital, Light Rail, Malls, Starbucks, Costco, Coyote Creek Park and Trails. MUST VISIT!!! No one above or below you.
Price History | |
---|---|
3/31/2021 | Listed $549,000 |
General Features
Additional Rooms | None |
---|---|
Age | 22 |
Amenities Misc. | Vaulted Ceiling, Walk-in Closet |
Association Amenities | Additional Storage, Community Pool, Garden / Greenbelt / Trails, Playground |
Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Jubilee |
Construction Materials | Stucco |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Energy Star Appliances |
Fireplaces | Gas Log, Living Room |
Flooring | Carpet, Tile |
HOA Fee | 335 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air |
Listing Agent State License | 01906486 |
MLS Area | Santa Teresa |
Parking Features | Attached Garage, Tandem Parking, Unassigned Spaces |
Pool Features | Community Facility |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
View | Mountains, Neighborhood |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2854643 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2854643 |
Water | Individual Water Meter, Public |
Year Built | 1999 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Oversized Tub, Showers over Tubs - 2+, Other |
---|---|
Dining Room | Breakfast Bar, Dining Area in Living Room, Dining Bar, No Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Refrigerator |
Laundry Features | Dryer, In Garage, Washer |
Living Sqft | 1003 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1003 |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter and Slab, Concrete Slab |
Horse Property | No |
Lot Description | Regular |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool