

Property Attributes
- MLS#ML81836620
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCambrian
- Zip95118
- Style
- Price$ 1,198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size6,020 SqFt
Listing Provided Courtesy Of:
Bliss Katopothis with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Beautiful Cambrian home in a fabulous location. Minutes to shopping, dining and commute routes.
Price History | |
---|---|
3/31/2021 | Listed $1,198,000 |
General Features
Age | 58 |
---|---|
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Heating | Gas |
Listing Agent State License | 01984428 |
MLS Area | Cambrian |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 1963 |
Zoning Text | R1-8 |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | Other |
Full Baths | 2 |
Living Sqft | 1408 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1408 |
---|---|
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.1382 |
Lot Size Area | 6021.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6021.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool