




























Property Attributes
- MLS#ML81836030
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaAlmaden Valley
- Zip95120
- Style
- Price$ 1,649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size9,649 SqFt
Listing Provided Courtesy Of:
Justin DeSantis with Sereno.
Data Source:
MLS Listings
Property Description
Stunning turn-key home located in the desirable Guadalupe Oak Grove Neighborhood of Almaden. Oustanding layout perfect for family gatherings & entertaining with a great indoor & outdoor experience. The Modern updated kitchen includes stainless steel appliances, quartz counters, and an eat-in area that opens to the family room and outside deck. Enjoy more formal engagements in the spacious living room with high open beam ceilings as well as a separate dining area. Spacious master suite with walk-in closet & private balcony. Additional features include: bonus room/office off the family room floors, Central AC, Quiet Cool house fan, 2 fireplaces, completely finished 2-car garage with epoxy floors, extra storage space, laundry room & Smart Home Nest & Rachio sprinkler controller. Private park-like backyard setting perfect for hanging out and relaxing. Convenient access to park trails, stunning views, commuter routes, and shopping. Don't pass this one by a must-see!
Price History | |
---|---|
4/2/2021 | Listed $1,649,000 |
General Features
Additional Rooms | Den / Study / Office, Formal Entry, Storage |
---|---|
Age | 50 |
Amenities Misc. | Vaulted Ceiling |
Building Type | Detached |
City | SAN JOSE |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Whole House Fan |
Fireplaces | Gas Burning |
Flooring | Hardwood, Tile |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01422243 |
MLS Area | Almaden Valley |
Parking Features | Attached Garage, Off-Street Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Metal |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://www.tourfactory.com/2851534 |
Virtual Tour | https://www.tourfactory.com/idxr2851534 |
Water | Public |
Year Built | 1971 |
Zoning Text | R1-5 |
Interior Features
Bathroom | Double Sinks, Master - Stall Shower(s), Shower and Tub, Tile, Updated Bath |
---|---|
Dining Room | Eat in Kitchen, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven - Double, Oven Range |
Laundry Features | In Garage, In Utility Room |
Living Sqft | 2108 |
Total Bedrooms | 3 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 2108 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.2215 |
Lot Size Area | 9650.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 9650.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Deck, Fenced, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool