


















Property Attributes
- MLS#ML81834806
- TypeContingent
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95112
- Style
- Price$ 525,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
Listing Provided Courtesy Of:
Michael Murphy with Sereno.
Data Source:
MLS Listings
Property Description
This is the perfect 1 bed condo. Located in the heart of Downtown San Jose, The Plaza is located only a few minutes walk from San Pedro Market and many other downtown amenities. The Kitchen has a gas range and cherry cabinets with upgraded stone countertops that look out to the large living and dining room. The living area has a nice laminate floor. The Bathroom was recently remodeled with all new fixtures and fittings. The addition of wainscoting to the bathroom makes it beautiful. The unit has the added bonus of a side door that gets you directly on to 2nd street. The bedroom is a large room and has a big walk in closet with lots of storage. The unit has a laundry closet with a stackable washer and dryer. It's got easy acces to light rail, buses, freeway and the airport. Viewing by appointment only. You will love it :-)
Price History | |
---|---|
3/19/2021 | Listed $525,000 |
General Features
Age | 21 |
---|---|
Amenities Misc. | Walk-in Closet |
Association Amenities | Elevator |
Association Fee Includes | Common Area Electricity, Reserves, Water |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | The Plaza |
Cooling | Central AC |
County | Santa Clara |
Flooring | Laminate, Tile |
HOA Fee | 481 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01869087 |
MLS Area | Central San Jose |
Parking Features | Attached Garage |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
View | Neighborhood |
Virtual Tour | https://www.tourfactory.com/idxr2805052 |
Virtual Tour | https://www.tourfactory.com/2805052 |
Water | Public |
Year Built | 2000 |
Zoning Text | PD |
Interior Features
Bathroom | Shower over Tub - 1, Solid Surface |
---|---|
Dining Room | Dining Area, Dining Area in Family Room |
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Stone, Microwave, Oven Range, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 838 |
Total Bedrooms | 1 |
Total Bedrooms | Walk-in Closet |
Exterior Features
Building Area Total | 838 |
---|---|
Foundation Details | Reinforced Concrete |
Horse Property | No |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool