

















































Property Attributes
- MLS#ML81834116
- TypePending
- CountySANTA CLARA
- CityPalo Alto
- AreaSouth Palo Alto
- Zip94306
- Style
- Price$ 2,588,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2424
- Lot Size3,842 SqFt
Listing Provided Courtesy Of:
Gerrie Phillips with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Gorgeous must-see 4 bed, 3.5 bath home in the Charleston Meadow. This house stuns with an abundance of natural light, an open-concept design, & a gourmet kitchen. The 2nd floor boasts a primary on-suite bedroom with large walk-in closet, soaking tub, separate shower & a private outdoor balcony. With two more bedrooms, a double sink bathroom, built-in cabinetry with a workstation, & laundry hookups. The bonus 3rd floor has a large loft, a 4th bedroom & another full bath. Unwind on the expansive patio & enjoy the blueberries, figs, & persimmons that have been thoughtfully planted throughout. With approximately 2,424 sq ft of living space & a 2 car attached garage there is room for everyone to Zoom from home. Delight in resort living with an affordable membership to the Palo Alto Elks lodge less than 400 ft away. All of this, with an ideal location near to restaurants, shopping, parks & amazing Palo Alto Schools. Guest parking available in community & on Wilkie Way with easy access path.
Price History | |
---|---|
3/15/2021 | Listed $2,699,000 |
3/26/2021 | 5% - $2,588,000 |
General Features
Additional Rooms | Loft, Office Area |
---|---|
Age | 10 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Association Fee Includes | Management Fee |
Association Y/N | Yes |
Building Type | Attached |
City | PALO ALTO |
City Limits (y/n) | Yes |
Complex Name Text | Redwood Gate |
Cooling | Central AC |
County | Santa Clara |
Flooring | Carpet, Hardwood |
HOA Fee | 186 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01974142 |
MLS Area | South Palo Alto |
Parking Features | Attached Garage, Guest / Visitor Parking |
Pool Features | None |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Age - No Restrictions |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://vimeo.com/523439913 |
Virtual Tour | https://vimeo.com/523439972 |
Water | Public |
Year Built | 2011 |
Zoning Text | C3S |
Interior Features
Bathroom | Double Sinks, Half on Ground Floor, Master - Oversized Tub, Master - Stall Shower(s), Master - Sunken Tub, Showers over Tubs - 2+, Updated Bath |
---|---|
Dining Room | Breakfast Bar, Dining Area in Living Room |
Family Room | Separate Family Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Ice Maker, Microwave, Oven Range - Gas, Refrigerator |
Laundry Features | Inside |
Living Sqft | 2424 |
Total Bedrooms | 4 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 2424 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0882 |
Lot Size Area | 3842.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3842.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Balcony / Patio, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool