































Property Attributes
- MLS#ML81833366
- TypePending
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1319
- Lot Size1,067 SqFt
Listing Provided Courtesy Of:
Lynette Morehead with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
WELCOME to this gorgeous, townhouse-style home located near historic Downtown Campbell! Desirable unit within the complex and completely detached from your neighbors! Two master suites on the top floor; one suite features a Large skylight & walk-in closet; both suites offer updated bathrooms & vaulted ceilings that bathe the room w/ tons of natural light. Open floor plan concept w/ remodeled kitchen, granite breakfast bar, SS appliances & huge garden window overlooking your private backyard. Additional amenities include a half bath on the main level, engineered hardwood floors, central HVAC, oversized two-car garage w/ extra storage, laundry area & convenient home access. The cozy backyard offers a leveled deck, which is great for entertaining friends or family & the grassy area below is perfect for your fur babies & their friends! Close to Downtown Campbell, the Pruneyard, Campbell Park & excellent commute location for many Silicon Valley employers & future Google village!
Price History | |
---|---|
3/10/2021 | Listed $875,000 |
General Features
Additional Rooms | None |
---|---|
Age | 40 |
Amenities Misc. | Garden Window, Skylight, Vaulted Ceiling, Walk-in Closet |
Association Amenities | None |
Association Fee Includes | Common Area Electricity, Exterior Painting, Fencing, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Reserves, Roof |
Association Y/N | Yes |
City | CAMPBELL |
City Limits (y/n) | Yes |
Complex Name Text | Crimson Court Inc. |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Energy Features | Skylight |
Fireplaces | Wood Burning |
Flooring | Carpet, Hardwood |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01013351 |
MLS Area | Campbell |
Parking Features | Attached Garage, Guest / Visitor Parking, On Street |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed, Pets - Restrictions, Pets - Rules |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://www.tourfactory.com/idxr2838660 |
Virtual Tour | https://www.tourfactory.com/2838660 |
Water | Public |
Year Built | 1981 |
Zoning Text | P-D |
Interior Features
Bathroom | Half on Ground Floor, Master - Stall Shower(s), Shower over Tub - 1, Tile, Updated Bath |
---|---|
Dining Room | Breakfast Bar, Dining Area in Living Room, Eat in Kitchen, No Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven - Self Cleaning, Oven Range, Refrigerator |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 1319 |
Total Bedrooms | More than One Master Bedroom, Walk-in Closet |
Total Bedrooms | 2 |
Unit Features | No Common Wall |
Exterior Features
Building Area Total | 1319 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Perimeter and Slab, Crawl Space |
Horse Property | No |
Lot Acres | 0.0245 |
Lot Size Area | 1069.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1069.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Deck, Fenced, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool