






Property Attributes
- MLS#ML81833146
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95122
- Style
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
Maria Vicencio with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
This Property is a completely fixer upper. Needs a lot of work, bring your contractor or tools and imagination to make it your own style.
Price History | |
---|---|
3/9/2021 | Listed $600,000 |
General Features
Age | 62 |
---|---|
Building Type | Detached |
City | SAN JOSE |
Cooling | None |
County | Santa Clara |
Fireplaces | Family Room |
Heating | Wall Furnace |
Listing Agent State License | 02004940 |
MLS Area | Alum Rock |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Court Confirmation May Be Required |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 1959 |
Zoning Text | C |
Interior Features
Bathroom | Master - Stall Shower(s) |
---|---|
Dining Room | No Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Living Sqft | 1040 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1040 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1430 |
Lot Size Area | 6231.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6231.00 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool