


































Property Attributes
- MLS#ML81833009
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaEvergreen
- Zip95138
- Style
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size10,520 SqFt
Listing Provided Courtesy Of:
Jackie Sargis with Eugene Raffanti, Broker.
Data Source:
MLS Listings
Property Description
Welcome to this elegant Sienna model home located in the Silver Creek Valley Country Club. This newly remodeled single-story home offers high ceilings, open floor plan living room and kitchen with Wolf and Sub-Zero appliances. The four bedrooms include a luxurious master suite with a fireplace housed in tiled wall, a second bedroom with private bath, and two additional bedrooms. An separate den space can be ideal as a game room, workout room, or office. The extensively landscaped backyard with flagstone, built-in barbeque, flowing waterfall, pool and spa is perfect for entertaining. Additional side yard with enough space for a play area. The second side yard houses two large sheds for storage.
Price History | |
---|---|
4/1/2021 | Listed $2,499,000 |
General Features
Additional Rooms | Den / Study / Office, Formal Entry |
---|---|
Age | 25 |
Amenities Misc. | High Ceiling, Skylight, Walk-in Closet |
Association Fee Includes | Common Area Electricity, Maintenance - Common Area, Security Service |
Association Y/N | Yes |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Silver Creek Valley Country Club |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Gas Burning |
Flooring | Hardwood, Tile |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01988209 |
MLS Area | Evergreen |
Parking Features | Attached Garage |
Pool Features | Pool - Black Bottom, Pool / Spa Combo |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Other |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 1996 |
Zoning Text | A-PD |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Stall Shower(s), Shower and Tub, Shower over Tub - 1 |
---|---|
Dining Room | Dining Area |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Quartz, Garbage Disposal, Microwave, Oven - Electric, Refrigerator, Wine Refrigerator |
Laundry Features | Electricity Hookup (110V), Electricity Hookup (220V), Gas Hookup, Inside |
Living Sqft | 2920 |
Total Bedrooms | 4 |
Total Bedrooms | Master Bedroom on Ground Floor, More than One Bedroom on Ground Floor, Walk-in Closet |
Exterior Features
Building Area Total | 2920 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.2415 |
Lot Size Area | 10520.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 10520.00 |
Number of Garage Spaces | 3 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool