
































Property Attributes
- MLS#ML81831884
- TypeContingent
- CountySANTA CLARA
- CitySan Jose
- AreaBlossom Valley
- Zip95123
- Style
- Price$ 729,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size1,102 SqFt
Listing Provided Courtesy Of:
Jeannie Frangos with Berkshire Hathaway HomeServices Drysdale Prop.
Data Source:
MLS Listings
Property Description
Lovely 3 bedroom condominium in the highly sought-after Colony Green community. Beautiful kitchen boasts granite counters & backsplash, high quality oak cabinetry with lots of storage space & custom-built hutch with wine rack & pantry. Adjacent dining room has slider to the front patio. Spacious master bedroom with private vanity area & double closets. Additional amenities include newer central AC, dual pane windows, tile flooring in kitchen & dining room, Ring doorbell, security screen & motion sensored patio light. Attached 2 car garage with newer roll-up garage door & opener, laundry area & extra storage space. Private patio provides a tranquil sitting area, ideal for a morning cup of coffee or afternoon BBQ. Cable & water included in HOA dues. Quiet, well-maintained complex located close to shopping, restaurants, schools & freeway access. Walking distance to light rail & Martial Cottle Park which offers dog friendly walking paths, bike trails, picnic grounds & childrens activities.
Price History | |
---|---|
3/1/2021 | Listed $729,999 |
General Features
Age | 37 |
---|---|
Amenities Misc. | Open Beam Ceiling, Vaulted Ceiling |
Association Fee Includes | Cable / Dish, Common Area Electricity, Exterior Painting, Insurance, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Reserves, Roof, Water / Sewer |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Colony Green |
Construction Materials | Stucco |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows |
HOA Fee | 433 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01907033 |
MLS Area | Blossom Valley |
Parking Features | Attached Garage, Gate / Door Opener, Guest / Visitor Parking, On Street |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
Virtual Tour | https://fusion.realtourvision.com/612429 |
Water | Public |
Year Built | 1984 |
Zoning Text | R1B6 |
Interior Features
Bathroom | Shower over Tub - 1 |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Range - Electric, Pantry, Refrigerator |
Laundry Features | Electricity Hookup (220V), In Garage, Washer / Dryer |
Living Sqft | 1260 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1260 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0253 |
Lot Size Area | 1100.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1100.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio, Fenced, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool