






































Property Attributes
- MLS#ML81827732
- TypeSingle Family
- CountySAN MATEO
- CityAtherton
- AreaLindenwood Area
- Zip94027
- StyleTraditional
- Price$ 5,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3820
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Janet Dore/John Spiller with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
An updated, classic one level home in pristine condition and a newly remodeled guest house of approximately 1600 square feet, that can be used for independent living, make this an exceptional offering. Inside, fresh finishes, neutral color palette, polished floors and two fireplaces create a warm and inviting ambience. Four bedrooms and three bathrooms in the light-filled main house (2,220 square feet), and three bedrooms and two bathrooms in the delightful guest house (1,600 square feet). These impeccably maintained, well-designed homes encourage the best of California living and space and privacy for working at home. Set behind security gates with circular entrance, studded with stately oak and redwood trees, entertainment terrace and attached two-car garage with additional outdoor parking, this picturesque lot is approximately 0.9 acres. Conveniently located close to top-rated schools, parks, major commute routes, Stanford University and Facebook.
Price History | |
---|---|
1/29/2021 | Listed $5,500,000 |
General Features
Accessibility | Grab Bars, Wheelchair Access, Wide Halls / Doors (3 Ft +) |
---|---|
Additional Rooms | Great Room, Laundry Room, Storage, Utility Room |
Age | 81 |
Amenities Misc. | Vaulted Ceiling, Walk-in Closet |
Architectural Style | Traditional |
Building Type | Detached |
City | ATHERTON |
City Limits (y/n) | Yes |
Construction Materials | Brick, Wood Frame |
Cooling | None |
County | San Mateo |
Energy Features | Ceiling Insulation, Double Pane Windows, Tankless Water Heater |
Fireplaces | Living Room, Outside, Wood Burning, Other |
Flooring | Hardwood, Other |
Heating | Forced Air, Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 70010018 |
MLS Area | Lindenwood Area |
Parking Features | Attached Garage, Guest / Visitor Parking, Lighted Parking Area, Off-Street Parking, Parking Area, Room for Oversized Vehicle, Uncovered Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Master Meter, Natural Gas, Public Utilities |
Virtual Tour | www.999ringwood.com |
Water | Public |
Year Built | 1940 |
Zoning Text | R1001A |
Interior Features
Bathroom | Master - Stall Shower(s), Showers over Tubs - 2+, Stall Shower - 2+ |
---|---|
Dining Room | Breakfast Bar, Eat in Kitchen, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 5 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Microwave, Oven - Gas, Oven - Self Cleaning, Oven Range - Gas, Refrigerator |
Laundry Features | Dryer, Gas Hookup, In Utility Room, Inside, Tub / Sink, Washer, Washer / Dryer |
Living Sqft | 3820 |
Total Bedrooms | 7 |
Total Bedrooms | Ground Floor Bedroom, Master Bedroom on Ground Floor, More than One Bedroom on Ground Floor, Walk-in Closet |
Exterior Features
Building Area Total | 3820 |
---|---|
Fencing | Fenced, Fenced Back, Fenced Front, Gate |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.8999 |
Lot Description | Grade - Level |
Lot Size Area | 39200.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 39200.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Back Yard, BBQ Area, Fenced, Outdoor Fireplace, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool