

Property Attributes
- MLS#ML81824150
- TypeCommercial
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95112
- StyleOffice Building
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage81230
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Daniil Gorkov with Realty One Group Infinity.
Data Source:
MLS Listings
Property Description
6.83% TIC interest in the building. Call listing agent for details
Price History | |
---|---|
12/29/2020 | Listed $1,400,000 |
General Features
Accessibility | Elevator / Lift, Parking |
---|---|
Age | 55 |
Business Name | Office Building |
Business Type | Office Building |
City | SAN JOSE |
Cooling | Central AC |
County | Santa Clara |
Heating | Central Forced Air |
Listing Agent State License | 02031570 |
MLS Area | Central San Jose |
Parking Features | Parking Area |
Present Use | Office |
Property SubType | Commercial Property |
Property Type | Commercial/Industrial |
Restrictions | None |
Roof | Other |
Security Features | Security Alarm, Security Building |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1965 |
Zoning Text | CG |
Interior Features
Warehouse Sq Ft | 91000 |
---|
Exterior Features
Building Area Total | 81230 |
---|---|
Facilities | Office |
Foundation Details | Combination |
Lot Acres | 0.8745 |
Lot Size Area | 38093.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 38093.00 |
Meters | None |
Parking Spaces | 10 |
Sewer/Septic | Sewer - Public |
Yard Sqft | 38093 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool