

































Property Attributes
- MLS#ML81818178
- TypeMobile Home
- CountySAN MATEO
- CityHalf Moon Bay
- AreaCanada Cove
- Zip94019
- Style
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Vance Verderame with Accent Homes, Inc..
Data Source:
MLS Listings
Property Description
Presenting 7 Sailfish Ct.In the Beautiful 55+ Community of Canada Cove. This open floorplan is perfect for family gatherings, and entertaining. Lots of windows for all day natural light, this home has a lot of great qualities. Side by side parking, low maintenance yard, granite bar in the kitchen, granite counter and new vanity in the master bath. hardwood teak flooring throughout. I could go on, but you should just come and see for yourself. Canada Cove is located at the south end of Half Moon Bay, encompassed by Ocean Colony and the Links Golf Course. We are within walkind distance to the Big Blue Pacific Ocean, The Ritz Carlton, and Mullins Bar and Grill. a True Gem.
Price History | |
---|---|
10/30/2020 | Listed $420,000 |
1/21/2021 | 10% - $379,900 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Artist Studio, Laundry Room |
Age | 36 |
Amenities Misc. | High Ceiling, Skylight |
Association Amenities | Billiard Room, Cabana, Club House, Common Utility Room, Community Pool, Conference Facilities, Garden / Greenbelt / Trails, Golf Course, Gym / Exercise Facility, Organized Activities, Recreation Room |
City | HALF MOON BAY |
City Limits (y/n) | Yes |
Complex Name Text | Canada Cove |
Cooling | None |
County | San Mateo |
Heating | Gas |
Listing Agent State License | 00835197 |
MLS Area | Canada Cove |
Parking Features | Covered Parking, Guest / Visitor Parking, Parking Area |
Property SubType | Double Wide Mobile Home |
Property Type | Residential Mobile Homes |
Restrictions | Pets - Number Restrictions, Senior Community (1 Resident 55+) |
Roof | Rolled Composition |
Space Rent | 1310 |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Golf Course, Hills, Ocean, River / Stream |
Water | Public |
Year Built | 1984 |
Interior Features
Bathroom | Double Sinks, Shower and Tub, Skylight, Stall Shower, Sunken / Garden Tub, Tub, Updated Bath |
---|---|
Dining Room | Breakfast Bar, Dining Area |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Oven Range - Electric, Pantry, Refrigerator, Skylight |
Laundry Features | Washer / Dryer |
Living Sqft | 1248 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1248 |
---|---|
Model Name | Supreme |
Model Year | 1984 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool