















Property Attributes
- MLS#ML81814331
- TypeIncome
- CountySAN MATEO
- CityMenlo Park
- AreaAllied Arts - Downtown
- Zip94025
- StyleTraditional
- Price$ 3,788,000
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4340
- Lot Size7,453 SqFt
Listing Provided Courtesy Of:
Janet Dore/John Spiller with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
A rare opportunity for an investor. Prestigious investment property in desirable downtown Menlo Park, California. Four (4) total units. Features two bedrooms and one bath in each unit with either breakfast nook/eat-in-kitchen or a spacious dining area. Set back from the street with mature landscaping, this property is near Facebook, Stanford University, Sand Hill Road, and many other major employers. Desirable Menlo Park schools. Walking distance to shops, restaurants, and parks. As per county records, lot approx. 7452 sq. ft. and building approx. 4340 sq. ft. Units 2 and 3 are deliberately vacant; stated income and CAP rate assumes vacant units are leased at market rates. Reports, disclosures and Offering Memorandum available upon request. Indicated expenses may be subject to change with new owner. Garden courtyard setting.
Price History | |
---|---|
10/6/2020 | Listed $3,788,000 |
General Features
# of Buildings | 1 |
---|---|
Accessibility | None |
Additional Rooms | Laundry Room, Storage |
Age | 64 |
Amenities Misc. | Walk-in Closet |
Architectural Style | Traditional |
City | MENLO PARK |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | None |
County | San Mateo |
Flooring | Carpet, Hardwood, Vinyl / Linoleum |
Heating | Central Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 70010018 |
MLS Area | Allied Arts / Downtown |
Parking Features | Assigned Spaces, Carport, Tandem Parking |
Property SubType | Fourplex |
Property Type | Residential Income (2-4 units) |
Roof | Composition |
Security Features | Security Lights, Varies by Unit |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters |
View | Downtown, Garden / Greenbelt, Hills, Mountains, Panoramic, Ridge |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2805537 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2805537 |
Water | Individual Water Meter, Public |
Year Built | 1956 |
Zoning Text | R30000 |
Interior Features
Building Unit Total | 4 |
---|---|
Kitchen | Appliances - Vary by Unit, Countertop - Formica, Dishwasher, Exhaust Fan, Garbage Disposal, Pantry, Pantry Cabinet, Refrigerator, Varies by Unit |
Laundry Features | Washer / Dryer |
Living Sqft | 4340 |
Unit 1 Rent | 3498 |
Unit 2 Approx Square Footage | 1000 |
Unit 2 Number Of Bedrooms | 2 |
Unit 3 Approx Square Footage | 1000 |
Unit 4 Approx Square Footage | 1000 |
Exterior Features
Building Area Total | 4340 |
---|---|
Foundation Details | Concrete Perimeter, Crawl Space |
Horse Property | No |
Lot Acres | 0.1711 |
Lot Description | Flag Lot, Grade - Level, Paved, Views |
Lot Size Area | 7452.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 7452.00 |
Meters | Separate Common Area, Separate Electric, Separate Gas, Separate Water |
Parking Spaces | 5 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, BBQ Area, Courtyard, Deck, Fenced, Low Maintenance, Porch - Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool